Contact Investor Relations
| Debt type | Issuer | Maturity | Currency | Amount (in millions) | ISIN code | Final terms |
|---|---|---|---|---|---|---|
| 1.125% EUR bond | Akzo Nobel N.V. | April 8, 2026 | EUR | 500 | XS1391625289 | View |
| 1.5% EUR bond | Akzo Nobel N.V. | March 28, 2028 | EUR | 600 | XS2462466611 | View |
| 1.625% EUR bond | Akzo Nobel N.V. | April 14, 2030 | EUR | 750 | XS2156598281 | View |
| 4.0% EUR bond | Akzo Nobel N.V. | March 25, 2031 | EUR | 600 | XS3324546251 | View |
| 2.0% EUR bond | Akzo Nobel N.V. | March 28, 2032 | EUR | 600 | XS2462468740 | View |
| 4.0% EUR bond | Akzo Nobel N.V. | May 24, 2033 | EUR | 500 | XS2625136531 | View |
| 3.75% EUR bond | Akzo Nobel N.V. | September 16, 2034 | EUR | 500 | XS2901993019 | View |
| 4.00% EUR bond | Akzo Nobel N.V. | March 31, 2035 | EUR | 500 | XS3037682112 | View |
| 4.625% EUR bond | Akzo Nobel N.V. | March 25, 2036 | EUR | 500 | XS3324547655 | View |
We have a multi-currency revolving credit facility of €1.3 billion which runs until 2027. This facility does not contain financial covenants or acceleration provisions that are based on adverse changes in ratings or material adverse change. At year-end 2025, this facility has not been drawn.
We have US dollar and euro commercial paper programs in place of $3.0 billion and €1.5 billion respectively, which we intend to use only to the extent that the equivalent portion of the €1.3 billion multi-currency revolving credit facility is not used.
On May 3, 2013, Equiniti Registrars wrote to each holder of Akzo Nobel N.V. Floating Rate Unsecured Loan Notes 2013, to advise of the arrangements for repayment of all the remaining loan notes. Loan Note holders were asked to complete the Notice of Redemption on the back of their Loan Note Certificate and return this to Equiniti by June 3, 2013, to ensure swift payment of their redemption funds on July 1, 2013 – the Final Redemption Date.